ASSOCIATED KEROSENE & OIL LAMPS
AUSTRALIA.
BRAIDWOOD
AUSTRAMAX KEROSENE PRESSURE LAMPS, PRESSURE LAMP PARTS,
KEROSENE FRIDGES PARTS
KEROSENE HEATERS & KEROSENE HEATER WICKSwww.oillamps.com.au
PRESSURE LAMP PARTS
WE NOW ONLY REPAIR & SERVICE OF
AUSTRAMAX PRESSURE LAMPS
We now only supply parts for Austramax
Lanterns & some Tilley Parts
AUSTRAMAX PRESSURE LANTERN
PLEASE NOTE
Most Austramax Lanterns
including later models are known as Model 3/300.
Earlier models
with the round knob (no pointer) have a set of six flat graphite washers
in the eccentric shaft and a leather pump bucket.
Later models have an 'O' ring (see No. 37)
![]() |
AUSTRAMAX
MODEL 3/300KEROSENE PRESSURELAMP - 300 CP MADE IN AUSTRALIA SINCE 1940 BRASS CONSTRUCTION- STAINLESS-STEEL FUEL TANK base
fuel
consumption 1 lt
Price
$ 189.00 FOR PHOTO OF AUSTRAMAX LAMP |
| CODE | Austramax Pressure Lamp | 189.00 |
| 6 | Austramax Air Valve | 6.35 |
| 7 | Austramax Filler Cap | 9.90 |
| 8 | Austramax Filler Washer | 1.55 |
| 6-7-8 | Austrmax Filler Cap Assembly | 11.80 |
| 11 | Austramax Pump Grip | 4.25 |
| 12 | Austramax Pump Cap | 6.50 |
| 14 | Austramax Piston Rod | 4.25 |
| 15 | Austramax Piston Spring | 1.55 |
| 17A | Austramax Piston Assembly | 6.50 |
| Austramax Leather Pump Cup - Earlier Models | 5.50 | |
| 17R | Austramax Pump Piston 'O' Ring | 4.35 |
| 18 | Austramax Pump Piston Nut | 1.95 |
| 19-24 | Austramax Pump Valve | 19.75 |
| 20 | Austramax Pump Valve Lead Washer | 1.85 |
| 25 | Austramax Jet | 11.95 |
| 26 | Austramax Generator Tube | 16.25 |
| 28 | Austramax Needle | 14.75 |
| 29 | Austramax Generator Filling | 4.95 |
| 30 | Austramax Heating Cup | 5.50 |
| 31 | Austramax Generator Nut | 3.30 |
| 32 | Austramax Eccentric Block | 3.30 |
| 36 | Austramax Eccentric | 8.80 |
| 37 | Austramax 'O' Ring Eccentric | 2.75 |
| 38 | Austramax Graphite Pack (6) - Earlier Models | 4.40 |
| 40 | Austramax Gland Nut | 4.95 |
| 41 | Austramax Bakelite Knob | 4.95 |
| 42 | Austramax Knob Nut | 2.55 |
| 43 | Austramax Cap Nut | 4.75 |
| 45 | Austramax Mixing Tube | 51.95 |
| 48 | Austramax Burner | 13.50 |
| 50 | Austramax Mantle | 2.45 |
| 51 | Austramax Frame Screw | 2.55 |
| 53 | Austramax Frame Ring | 14.65 |
| 54 | Austramax Cowl/Hood (Black) | 38.00 |
| 56 | Austramax Straight Glass (Round Discontinued) | 24.75 |
| 57 | Austramax Handle | 11.00 |
| 58 | Austramax Spirit Bottle | 9.90 |
| 11-18 | Pump Piston Assembly | 25.00 |
| 25-29 | Austramax Generator Complete | 38.00 |
| 65 | Austramax Reflector Shield | 47.50 |
| Original Austramax Generator | 55.00 |
TILLEY &* KAYEN PRESSURE LANTERNS & TABLE LAMPS
KEROSENE FRIDGE WICKS
| Stokes Wick 2 5/8" - Measured Flat | 11.00 | ||
| Stokes Wick 3 1/4" - Measured Flat | 11.00 | ||
| N230 | Electrolux/Aladdin Model 23 Wick | 25.50 |
![]() |
| R199 | Aladdin Model 21
Wick Discontinued Please contact for information |
25.50 |
![]() |
| P999908 | Aladdin Model 32 Wick | 26.00 |
![]() |
| 23E60 | Aladdin Kerosene Refrigerator Burner | 95.00 |
![]() |
| N233 | Aladdin No. 23 Refrigerator Wick Raiser | 12.50 |
![]() |
| N238B | Aladdin No. 23 Refrigerator Outer Wick Tube |
![]() |
|
| N106 | Aladdin No. 23 & 21 Flame Spreader | 12.50 |
![]() |
KEROSENE FRIDGE CHIMNEYS
|
Electrolux/Aladdin Chimney 2 5/8" x 1 1 / 2" High |
16.50 |
![]() |
|
| P991100 | Aladdin No. 32 Refrigerator Glass | 29.50 |
![]() |
| Electrolux Aladdin Burner Chimney Brass top plate | 22.00 |
CORONAKEROSENE HEATERS Home Page - Click on New Items
TILLEY HEATER MANTLES Home Page - See New Items $ 33.00
PLEASE CONTACT US IF YOUR HEATER IS NOT LISTED.
ALADDIN HEATER WICKSPrices are subject to change without notice
| Aladdin Blue Flame Heater Series 15 - P159905 | 25.00 |
![]() |
|
| Aladdin Blue Flame Heater Series 16, 25, 32, 37 - P169901 | 22.00 | ||
| Aladdinette/Aladdinique Heater - P929905 | 25.00 |
![]() |
|
| Aladdin Model 201 & 202 Heater Wick - P939907 | 25.00 |
![]() |
|
| Aladdin Happy Heater Model P320001 | 27.00 | ||
| Aladdin Blue Flame Heater 3" Flame Spreader | 11.00 | ||
| Aladdin Blue Flame Heater Generator | 20.90 |
KEROSENE HEATER WICKS
High quality wicks
Made In England
| ALADDIN See Above | ||
| CHEVRON TSK 605B, TSK 608, KSC 221M & HAPPY 227A- All models | 27.00 | |
| CORONA SX-B21 Made in Japan by Corona | 36.50 | |
| EMAIL YR 10000 | 27.00 | |
| EMAIL 545, YRJ 9000 | 27.00 | |
| EVERGLOW PE2, KSC22IM, PTE 4, COMPA | 27.00 | |
| FYRSIDE YR 10000T Please contact for availability | ||
| FYRSIDE YRP 7500R | 27.00 | |
| FYRSIDE YRP 10000, YRP 10000M, YRP 10000R, YRP 10000V | 27.00 | |
| FYRSIDE YRJ 9000, YRS 9000 - Fibre Glass wick | 42.50 | |
| FYRSIDE BOTTLE TYPE | 18.00 | |
| FUJIKA
YOUNG, SUNNY, KSC 221A, KSG157A, KSG175, K50221A, KSP221M, KSP 229M, KSM 221M, LOVE 225 |
27.00 | |
| GOLDSTAR HR 212A | 27.00 | |
| HACOMATIC RSA 2, RSA8 | 27.00 | |
| HEATMISTER 100, 200 | 27.00 | |
| HECTOMATIC | 27.00 | |
| HITACHI OVHA 250S, OVHA 360, OYH A521, OVH450 | 27.00 | |
| LEADER 74 & 75 | 27.00 | |
| MALLEY | 22.00 | |
| MALTESE NEC | 27.00 | |
| MARK RAYMONDMR 215A,MR 2103L, MR 250, MR 73 | 27.00 | |
| MARK RAYMOND MR 500, MR 600, MR 700, MR 800, MR 900 | 44.00 | |
| MARK RAYMOND LEADER 74/75, MR 232A | 27.00 | |
| MITSUBISHI 232A, 250, KB134,, KR 152, KR 181 | 27.00 | |
| MODULE, MODULETTE Please contact for availability | ||
| NATIONAL OHW 953R, OS 1704RX, OS 2300R, OS 2301RX, OS 2302RX, OS 2306RX, | 27.00 | |
| NATIONAL OS 200R | 27.00 | |
| NATIONALOS 201R, OS 206R, OS 208R, 0S 10000R, | 29.95 | |
| PETER PAN 26EU | 27.00 | |
| SANYO OHR G25R, OHR G25S, OHR G25B | 22.00 | |
| SANYO OHR 23H | 29.95 | |
| SANYO OHRG 23H | 29.00 | |
| SANYO OHR 25SBA, ORH 26H, OHR 28H, | 27.00 | |
| SHARP HEO 41. HEO 58 | 27.00 | |
| SHARP
HSR 10A, HSR 14E, HSR 14F, HSR 41D, HSR 48D, HSR 051,
HSR 70A, HSR 70E, HSR 73A, HSR 207B, HSR 208B HSR 210 |
27.00 | |
| SHARP HT 101 | 27.00 | |
| TOYOKUNI HSR48D, TSK608 | 27.00 | |
| TOYOSET DC 60, DC 80, DC 85, DR 86, KRA 85, KSA 851F, R 30A, RAD 40, RAD 101, RC 41, RC 38B, RCA 30, RCA 36C, RCA 37, RCA 80, RCA 80DX, RCA 680, RCA 880, RSA 30 | 34.50 | |
| TOYOSET KSA 120 | ||
| TOYOSET RCA 66, RCA 68, RSA 26, RSA 66, RSA 68, | 34.50 | |
| TOYOSET RSA 24A | 35.50 | |
| TOYOSET RSA 28 | 25.00 | |
| TOYOSET RAINBOW, RSA 11 | 34.50 | |
| TOSHIBA KSV 202B Not available | 9.90 | |
| VALOR 250, 260, MR 160 | 27.00 | |
| VALOR 21F, JUNIOR | 16.50 | |
| VALOR D33 - 44 11, 12, L12, 15, 20, L20, 30, L30, 32, L32, 37, L37, 38, L38, 50, L50, L160, 207, L207, 210, L210, L215 Please contact for availability | ||
| VALOR 525, 555, 585, 625, 650, 685 Please contact for availability | 49.00 | |
| VICEROY Please contact for availability | ||
| WARMA | 22.00 | |
| WATTMASTER Please contact for availability | 27.00 | |
| MESH DOMES | ||
ASSOCIATED KEROSENE & OIL LAMPSAUSTRALIA www.oillamps.com.au